Current Conditions
Outside Temperature | -0.6 °F |
Wind Chill | -0.6 °F |
Heat Index | -0.6 °F |
Dewpoint | -1.9 °F |
Humidity | 94% |
Barometer | 30.525 inHg |
Barometer Trend (3 Hours) | 0.112 inHg |
Wind | 1 mph SSW (208 °) |
Wind Gust | 2 mph N/A ( N/A) |
Rain Rate | 0.00 in/h |
Inside Temperature | 69.9 °F |
Inside Humidity | N/A |
Since Midnight
High Temperature | 19.9 °F | 05:20:50 PM |
Low Temperature | -8.3 °F | 07:43:59 AM |
High Heat Index | 19.9 °F | 05:20:50 PM |
Low Wind Chill | -16.3 °F | 06:42:55 AM |
High Dewpoint | 10.3 °F | 01:16:38 PM |
Low Dewpoint | -10.0 °F | 07:43:59 AM |
High Humidity | 95% | 12:00:30 AM |
Low Humidity | 64% | 03:30:27 PM |
High Barometer | 30.607 inHg | 07:45:11 AM |
Low Barometer | 30.358 inHg | 05:22:02 PM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:12 AM |
High Wind | 4 mph N/A | 12:23:42 PM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 151 ° | |
High Inside Temperature | 73.8 °F | 03:29:45 PM |
Low Inside Temperature | 65.0 °F | 08:29:17 AM |
High Inside Humidity | N/A | N/A |
Low Inside Humidity | N/A | N/A |
Last 21-Feb (2018)
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain | N/A | |
High Rain Rate | N/A | N/A |
High Wind | N/A N/A | N/A |
High Inside Temperature | N/A | N/A |
Low Inside Temperature | N/A | N/A |
High Inside Humidity | N/A | N/A |
Low Inside Humidity | N/A | N/A |
High UV | N/A | N/A |
Low UV | N/A | N/A |
High Radiation | N/A | N/A |
Low Radiation | N/A | N/A |
Local Cameras
Hot Springs - Tower

Hot Springs - Tower

Almanac
Sunrise: | 07:33:37 AM |
Sunset: | 06:10:55 PM |
Moon Phase: | Full (98% full) |
Graphs









